Texas A&M football: Aggies, SEC West picks for Week 5
By Jeff Shull
Jeff Shull | |||
Game | Straight Up | ATS | Over/Under |
Alabama (-48.5) vs. ULL | Bama | Bama | Under |
Auburn (-26.5) vs. Southern Miss | Auburn | Auburn | Over |
Miss State (-7) vs. Florida | Miss St | Florida | Under |
LSU (-10.5) vs. Ole Miss | LSU | LSU | Under |
Texas A&M (-21) vs. Arkansas | A&M | A&M | Over |
Robert Ford | |||
Game | Straight Up | ATS | Over/Under |
Alabama (-48.5) vs. ULL | Bama | Bama | Under |
Auburn (-26.5) vs. Southern Miss | Auburn | So. Miss | Over |
Miss State (-7) vs. Florida | Miss St | Florida | Under |
LSU (-10.5) vs. Ole Miss | LSU | Ole Miss | Under |
Texas A&M (-21) vs. Arkansas | A&M | Arkansas | Under |
Luke Leifker | |||
Game | Straight Up | ATS | Over/Under |
Alabama (-48.5) vs. ULL | Bama | Bama | Under |
Auburn (-26.5) vs. Southern Miss | Auburn | Auburn | Over |
Miss State (-7) vs. Florida | Miss St | Push | Under |
LSU (-10.5) vs. Ole Miss | LSU | LSU | Over |
Texas A&M (-21) vs. Arkansas | A&M | A&M | Under |
The only matchup we all agree on is Alabama and the under. We’re all on the same page that Alabama will make it a blowout early, surrender almost no points and run out the clock in the second half.
Kudos to Robert for picking four of the five games to be covered by the underdog.
Check back next week as we offer our picks for Week 6.
Jeff Shull is the Site Expert for the Gig Em Gazette on FanSided. Follow him on Twitter, and be sure to follow the Gig Em Gazette on Facebook and Twitter.