
Mar 19, 2017; West Palm Beach, FL, USA; A general view of a baseball and base on the field prior to a spring training game between the Houston Astros and the New York Yankees at The Ballpark of the Palm Beaches. Mandatory Credit: Jasen Vinlove-USA TODAY Sports
Texas A&M Baseball: Still No Aggies in D1 Baseball Top 25
Texas A&M baseball went 1-2 on the road at Vanderbilt this weekend. With a series against LSU looming, their ranking prospects hang in the balance.
The SEC doesn’t show up in the Week 6 rankings until LSU at No. 6. That’s a bit lower than one might expect given the strength of the conference. That said, some early season struggles, combined with some red hot teams around the country have shaken up the college baseball landscape early on this season.
Those non-SEC risers include Oregon State and Lousiville, which stayed atop this weeks rankings. The top four teams didn’t change week over week and much of the top 10 stayed the same. The Aggies might merit some “others receiving voters” conversation if they can take two of three on the road at Alex Box stadium this weekend, but they’re certainly not playing like a top 25 ballclub right now. The season is young.
March 27 – D1 Baseball Ranks
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Oregon State![]() | 20-1 | 3-0 | 1 |
2 | Louisville![]() | 21-2 | 2-2 | 2 |
3 | Texas Tech![]() | 22-4 | 5-0 | 3 |
4 | TCU![]() | 17-5 | 3-0 | 4 |
5 | Clemson![]() | 20-4 | 4-0 | 7 |
6 | LSU![]() | 18-7 | 2-2 | 5 |
7 | South Carolina![]() | 17-6 | 3-1 | 8 |
8 | North Carolina![]() | 18-6 | 3-1 | 10 |
9 | Florida![]() | 16-9 | 3-1 | 11 |
10 | Cal State Fullerton![]() | 15-8 | 1-3 | 6 |
11 | Stanford![]() | 13-6 | 2-1 | 12 |
12 | Florida State![]() | 18-7 | 4-0 | 13 |
13 | Arizona![]() | 16-7 | 1-3 | 9 |
14 | Florida Gulf Coast![]() | 22-3 | 4-0 | 15 |
15 | St. John’s![]() | 18-2 | 4-0 | 17 |
16 | Kentucky![]() | 18-7 | 3-1 | 19 |
17 | Auburn![]() | 20-6 | 3-1 | 20 |
18 | Virginia![]() | 19-6 | 4-1 | 21 |
19 | Ole Miss![]() | 15-9 | 1-3 | 14 |
20 | Arkansas![]() | 20-5 | 3-1 | NR |
21 | UL Lafayette![]() | 13-9 | 2-3 | 16 |
22 | Michigan![]() | 17-6 | 2-2 | 18 |
23 | San Diego![]() | 15-6 | 2-2 | 23 |
24 | Oklahoma![]() | 23-5 | 2-2 | 25 |
25 | Southern Miss![]() | 19-5 | 3-1 | NR |
Dropped Out | ||||
Baylor | 18-6 | 2-2 | 22 | |
Missouri | 21-3 | 2-2 | 24 |
Some of the Biggest Movers
- Arkansas rejoined the rankings after a week-long hiatus while Missouri suffered their first true setback of the SEC season and fell just out of the rankings this week.
- Two west coast clubs, Cal State Fullerton and Arizona tumbled a few spots lower. Both teams had losing weekends as conference play is just getting underway.
- Clemson shut out Boston College twice in route to a 4-0 week. That earned them enough clout to rise all the way to No. 5 in the nation.
***Ranks from D1Baseball.com***